[CASE] [HEADS] [CRANKS] [RODS] [FLYWHEELS] [MISCELLANEOUS] [BALANCING]
ENGINE CASE |
|
| $25.00 | CASE CLEANED |
| $35.00 | ALIGN BORE |
| $25.00 | CUT REAR THRUST AND FIT BEARING |
| $40.00 | SHUFFLE PIN CASE 2 CENTER PINS |
| $25.00 | CAM BORE |
| $65.00 | CAM BORE AND NOTCH (INCLUDES BEARING) |
| $45.00 | CASE SAVERS INSTALLED (STUDS REMOVED) |
| $20.00 | DEEP STUD CYLINDER #3 (STUDS REMOVED) |
| $20.00 | REMOVE STUDS |
| $10.00 | CUT DOWN CASE SAVERS |
| $25.00 | CUT CASE FOR SAND SEAL |
| $60.00 | CUT CASE FOR SAND SEAL & TURN PULLEY WITH ENGINE ASSEMBLED |
| $30.00 | CASE CYLINDER SURFACES MACHINED (STUDS REMOVED) |
| $40.00 | CASE CYLINDER HOLES BORED TO 90'S, 92'S, 94'S |
| $40.00 | CASE CYLINDER HOLES BORED 40HP TO 1600 |
| $25.00 | DRILL DIP STICK HOLE & INSTALL TUBE |
| $20.00 | REPAIR ONE PIN HOLE (MAIN BEARING) |
| $40.00 | MODIFY CASE FOR TYPE III DIP STICK |
| $15.00 | DRILL & TAP FOR OIL PRESSURE SENDER SWITCH |
| $35.00 | REPAIR DAMAGED OIL PRESSURE SENDER HOLE |
| $100.00 | CLEARANCE CASE FOR STROKER CRANK UP TO 82MM |
| $25.00 | CLEARANCE CAM FOR STROKER CRANK |
| $80.00 | CASE WELDING PER/HR |
| $35.00 | WELD ONE PATCH ON CASE BEHIND 1 OR #3 |
| $20.00 | DRILL AND TAP FOR FULL FLOW |
| $45.00 | WELD, DRILL AND TAP FOR FULL FLOW OUT THE SIDE OF CASE |
VW HEADS |
|
| $30.00 | SURFACE AND MATCH HEADS (PRICE PER PAIR) |
| $40.00 | OPEN FOR LARGER CYLINDERS, SURFACE & MATCH (PRICE PER PAIR) |
| $140.00 | VALVE JOB: (INCLUDES NEW GUIDES, CLEANED, SURFACED & ASSEMBLED) (PRICE PER PAIR) |
| $30.00 | HEMI-CUT (PRICE PER PAIR) |
| $40.00 | FLY CUT HEADS TO CLEAR BARRELS (PRICE PER PAIR) |
| $40.00 | FINS REMOVED TO CLEAR FOR POWER SLEEVE (PRICE PER PAIR) |
| $15.00 | VALVE SEATS INSTALLED (LABOR ONLY) |
| $50.00 | UNSHROUD CHAMBERS, CNC MACHINED,THIS IMPROVES FLOW, MATCHES CHAMBERS A MUST FOR 041 & BIGGER, (PRICE PER PAIR) |
| $40.00 | VALVE GUIDE BOSSES TRIMMED FOR DUAL SPRINGS (PER PAIR) |
| $2.50 | VALVE GUIDE INSTALLED STANDARD SIZE (LABOR ONLY) |
| $2.50 | VALVE GUIDE REAMED TO STANDARD SIZE |
| $15.00 | OVERSIZED VALVE GUIDE INSTALLED (LABOR ONLY) |
| $20.00 | SPARK PLUG INSERT INSTALLED FIRST OVERSIZE (LABOR ONLY) |
| $35.00 | SPARK PLUG INSERT INSTALLED LARGE 18MM (LABOR ONLY) |
| $20.00 | STUD REPAIRED (INCLUDES STUD) |
| $40.00 | CC HEADS ($10.00 PER CHAMBER) |
| $200.00 | PORTING CNC MACHINED, THIS BLUE PRINTS THE HEAD (PRICE PER PAIR) |
| $150.00 | DUAL IGNITION DRILLED AND TAPPED FOR 10MM PLUG (PRICE PER PAIR) |
| $70.00 | CRANKSHAFT REGROUND FOR STANDARD STROKES |
| $95.00 | CRANKSHAFT REGROUND FOR STROKER CRANKS |
| $25.00 | STRAIGHTEN CRANKSHAFT BEFORE GRINDING (ADD THIS IF BENT OVER .001") |
| INQUIRE | WELD CHARGE FOR STROKER CRANKSHAFTS |
| $35.00 | WELD CHARGE FOR BURNT JOURNALS |
| $50.00 | 8 DOWEL CRANKSHAFT AND FLYWHEEL FOR SPG PATTERN |
| $35.00 | 8 DOWEL CRANKSHAFT ONLY FOR SPG PATTERN |
| $200.00 | CRANKSHAFT AND FLYWHEEL PINNED IN MOTOR (INCLUDES SET END PLAY) |
| $20.00 | POLISH CRANKSHAFT |
| $20.00 | R AND R GEARS & CLEAN OIL GALLIES IN CRANKSHAFT |
| $35.00 | MAGNIFLUX CRANKSHAFT |
RODS |
|
| $10.00 | REMOVE CONNECTING RODS FROM CRANKSHAFT |
| $70.00 | REBUSH, RESIZE AND ALIGN CONNECTING RODS (SET OF FOUR) |
| $100.00 | CONNECTING RODS REBUILT TO EXACT LENGTH |
| $125.00 | RODS REBUILT TO EXACT LENGTH FOR STROKER & BALANCED |
| $40.00 | MAGNIFLUX CONNECTING RODS |
| $20.00 | SURFACE FLYWHEEL |
| $35.00 | LIGHTEN FLYWHEEL TO 12 LBS |
| $35.00 | 8 PIN FOR SPG PATTERN |
| $20.00 | MACHINE OIL SEAL AREA |
| $50.00 | SET END PLAY, INSTALL SEAL & TORQUE FLYWHEEL |
| $50.00 | INSTALL KING AND LINK PIN BUSHINGS (PRICE IS LABOR ONLY) |
| -------- | REBUSH CARB THROTTLE SHAFT WHEN STRIPPED & CLEANED |
| $80.00 | PANCAKE (PRICE PER PAIR) |
| $50.00 | BUG -------- |
| $40.00 | THERE WILL BE AN ADDITIONAL LABOR CHARGE OF $40.00 IF THROTTLE PLATES ARE NOT STRIPPED AND CLEANED |
| $80.00 | ALL WELDING (PER HOUR) |
| $20.00 | MINIMUM WELDING CHARGE |
| $16.00 | LIFTERS REGROUND AND MATCHED, SET OF 8 |
| $36.00 | CAMSHAFT STOCK GRIND |
| INQUIRE | CAMSHAFT PERFORMANCE GRINDS START AT $35.00 |
| $110.00 | COMPLETE ENGINE BALANCE |
| $35.00 | CRANKSHAFT |
| $25.00 | FLYWHEEL |
| $25.00 | CONNECTING RODS |
| $25.00 | PRESSURE PLATE |
| $25.00 | PISTONS |
| WE EXCHANGE CRANKS, RODS, CAMS AND HEADS. ALL PARTS MUST BE DISASSEMBLED AND CLEANED OR A CLEANING CHARGE WILL BE ADDED. EXCESSIVE DAMAGE WILL RESULT IN AN INCREASE IN REPAIR PRICE DUE TO EXTRA LABOR. WE HAVE A COMPLETE SUPPLY OF PARTS AT COMPETITIVE PRICES. PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE, NOT RESPONSIBLE FOR TYPO ERRORS. BUG PATCH IS NOT RESPONSIBLE FOR PARTS LEFT OVER 30 DAYS | |